Used Toyota Tacoma for Sale in Kihei, HI
Description
WHY THIS VEHICLE? \n2023 Toyota Tacoma SR5 with exterior and interior. It has 10,715 miles and the stock number is H5275.\n\nFACTORY INSTALLED OPTIONS: OTHER NOTABLE FEATURES…WHY THIS VEHICLE? \n2023 Toyota Tacoma SR5 with exterior and interior. It has 10,715 miles and the stock number is H5275.\n\nFACTORY INSTALLED OPTIONS: OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 10,715 |
| Trim | SR5 |
| Stock # | H5275 |
| VIN | 3TYCZ5AN9PT141171 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- Price
- $39,556
- Doc Fee
- $699
- Sale Price
- $40,255
Description
WHY THIS VEHICLE? \n2018 Toyota Tacoma TRD Off Road with Blazing Blue Pearl exterior and Graphite w/Gun Metal interior. It has 66,465 miles and the stock number is…WHY THIS VEHICLE? \n2018 Toyota Tacoma TRD Off Road with Blazing Blue Pearl exterior and Graphite w/Gun Metal interior. It has 66,465 miles and the stock number is H5268.\n\nFACTORY INSTALLED OPTIONS: TRD Off Road Package120V/400W Deck Mounted AC PowerEngine ImmobilizerSmartphone and Mobile Device ChargerLED Daytime Running LampsEntune Premium Radio with AM/FM/CD/navigation/app SuiteWide Angle Front Fog LampsRemote Keyless Entry SystemAuto-Dimming Inside Rearview Mirror with CompassBlack OverfendersPower Sliding Rear Window with Privacy GlassP265/70R16 AS Tires16 X 7 Machined Contrast Alloy WheelsVariable Intermittent WipersTRD Off Road Package120V/400W Deck Mounted AC PowerEngine ImmobilizerSmartphone and Mobile Device ChargerLED Daytime Running LampsEntune Premium Radio with AM/FM/CD/navigation/app SuiteWide Angle Front Fog LampsSmart Key with Push Button StartBlack OverfendersP265/70R16 AS Tires16 X 7 Machined Contrast Alloy Wheels Convenience This intelligent cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Convenience This intelligent cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 66,465 |
| Trim | TRD OFF Road |
| Stock # | H5268 |
| VIN | 3TMCZ5ANXJM137214 |
| Exterior Color | Blazing Blue Pearl |
| Interior Color | Graphite W/Gun Metal |
| Drivetrain | Four Wheel Drive |
- Price
- $42,786
- Doc Fee
- $699
- Sale Price
- $43,485
Description
WHY THIS VEHICLE? \n2020 Toyota Tacoma TRD Off Road with Cement exterior and Cement interior. It has 73,789 miles and the stock number is H5181A.\n\nFACTORY INSTALLED OPTIONS: TRD…WHY THIS VEHICLE? \n2020 Toyota Tacoma TRD Off Road with Cement exterior and Cement interior. It has 73,789 miles and the stock number is H5181A.\n\nFACTORY INSTALLED OPTIONS: TRD Off Road Package120V/400W Deck Mounted AC PowerEngine ImmobilizerSmartphone and Mobile Device ChargerSmart Key with Push Button StartBlack OverfendersPower Sliding Rear Window with Privacy GlassFront Bucket SeatsP265/70R16 AS Tires16 X 7J Machined Contrast Alloy WheelsTechnology Package ($770 value)Color Keyed Rear BumperBlind Spot Monitor with Rear Cross Traffic AlertMesh Front GrilleRear Parking Assist SonarTRD Off Road Package: All Content Included as Standard Equipment120V/400W Deck Mounted AC PowerEngine ImmobilizerSmartphone and Mobile Device ChargerAM/FM/HD RadioSmart Key with Push Button StartBlack OverfendersP265/70R16 AS Tires16 X 7J Machined Contrast Alloy WheelsTRD Premium Off Road Package ($4,285 value)120V/400W Deck Mounted AC PowerDual Zone Automatic Climate ControlEngine ImmobilizerAutomatic HeadlightsSmartphone and Mobile Device ChargerHeated Front SeatsSmart Key with Push Button StartLeather Seat TrimAuto-Dimming Rearview Mirror with HomeLinkPower Tilt/slide MoonroofEntune Premium JBL AM/FM Radio with Navigation and App SuiteBlack OverfendersP265/70R16 AS Tires16 X 7J Machined Contrast Alloy WheelsTechnology Package ($770 value)Color Keyed Rear BumperBlind Spot Monitor with Rear Cross Traffic AlertMesh Front GrilleRear Parking Assist Sonar Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nCEMENT\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 73,793 |
| Trim | TRD OFF Road |
| Stock # | H5181A |
| VIN | 3TMCZ5AN3LM332848 |
| Exterior Color | Cement |
| Interior Color | Cement |
| Drivetrain | Four Wheel Drive |
- Price
- $48,399
- Doc Fee
- $699
- Sale Price
- $49,098
Description
WHY THIS VEHICLE? \n2024 Toyota Tacoma SR5 with Black exterior and Black interior. It has 21,131 miles and the stock number is H5230.\n\nFACTORY INSTALLED OPTIONS: Spare Tire Lock…WHY THIS VEHICLE? \n2024 Toyota Tacoma SR5 with Black exterior and Black interior. It has 21,131 miles and the stock number is H5230.\n\nFACTORY INSTALLED OPTIONS: Spare Tire Lock ($75 value)Mud Guards ($60 value)Quick Charging Cable Package ($70 value)Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable.Tailgate Insert - Gunmetal ($89 value)TRD Sport Upgrade Package ($4,640 value)120V/400W AC Power InverterPre-Wired Auxiliary SwitchesDeck DC Power Pre-WireDeck Storage BoxHeated Leather-Trimmed Steering WheelHeated Front SeatsJBL Premium AudioPower Horizontal Rear WindowFront and Rear Parking Assist with Automatic Braking8-Way Power Driver and Passenger Seat AdjustersQi-Compatible Wireless ChargingIntegrated Trailer Brake ControllerDigital Key CapabilityTRD Off Road Package Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroringSafety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroringSafety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroringSafety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nBLACK\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 21,131 |
| Trim | SR5 |
| Stock # | H5230 |
| VIN | 3TMLB5JN3RM045006 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $49,857
- Doc Fee
- $699
- Sale Price
- $50,556
Description
WHY THIS VEHICLE? \n2023 Toyota Tacoma TRD Off Road with Lunar Rock exterior and Cement interior. It has 27,355 miles and the stock number is H5248.\n\nFACTORY INSTALLED OPTIONS:…WHY THIS VEHICLE? \n2023 Toyota Tacoma TRD Off Road with Lunar Rock exterior and Cement interior. It has 27,355 miles and the stock number is H5248.\n\nFACTORY INSTALLED OPTIONS: TRD Sport Package120V/400W Deck Mounted AC PowerEngine ImmobilizerQi-Compatible Wireless ChargerFabric Seat TrimColor-Keyed OverfendersFront Door Smart Key System with Push Button StartPower Sliding Rear Window with Privacy GlassFront SeatsP265/65R17 All-Season Tires17 Machined Alloy WheelsTRD Premium Off Road Package ($3,375 value)120V/400W Deck Mounted AC PowerEngine ImmobilizerQi-Compatible Wireless ChargerHeated Front SeatsLeather Seat TrimAuto-Dimming Rearview Mirror with HomeLinkPower Tilt/slide MoonroofBlack OverfendersPower Sliding Rear Window with Privacy GlassAudio RadioFront SeatsP265/70R16 All-Season Tires16 Machined Contrast Alloy WheelsAdvanced Technology Package ($1,700 value)Blind Spot Monitor with Rear Cross Traffic AlertMesh Front GrilleMulti Terrain Monitor with CameraRear Parking Assist SonarTRD Off Road Package120V/400W Deck Mounted AC PowerEngine ImmobilizerQi-Compatible Wireless ChargerFabric Seat TrimFront Door Smart Key System with Push Button StartBlack OverfendersPower Sliding Rear Window with Privacy GlassFront SeatsP265/70R16 All-Season Tires16 Machined Contrast Alloy WheelsTRD Off Road Package120V/400W Deck Mounted AC PowerEngine ImmobilizerQi-Compatible Wireless ChargerFabric Seat TrimFront Door Smart Key System with Push Button StartBlack OverfendersPower Sliding Rear Window with Privacy GlassFront SeatsP265/70R16 All-Season Tires16 Machined Contrast Alloy WheelsTechnology Package ($800 value)Blind Spot Monitor with Rear Cross Traffic AlertMesh Front GrilleRear Parking Assist SonarTRD Pro Package120V/400W Deck Mounted AC PowerEngine ImmobilizerBlind Spot Monitor with Rear Cross Traffic AlertBlack Wheel LocksQi-Compatible Wireless ChargerPremium Audio Radio with Dynamic NavigationRigid Industries LED Fog LightsTRD Pro HeadlampsTRD Pro Leather Seat TrimTRD-Tuned Off-Road SuspensionHeritage GrilleAuto-Dimming Rearview Mirror with HomeLinkBlack OverfendersMulti Terrain Monitor with CameraPower Sliding Rear Window with Privacy GlassRear Parking Assist SonarFront Heated SeatsP265/70R16 All-Terrain Tires16 TRD Pro Black Alloy WheelsTRD Pro Cat-Back ExhaustHood GraphicsTRD Pro Shift KnobTRD Pro Floor MatsTRD Skid PlateTRD Pro Exterior BadgingTRD Sport Package120V/400W Deck Mounted AC PowerEngine ImmobilizerColor-Keyed Rear BumperQi-Compatible Wireless ChargerFabric Seat TrimP265/65R17 All-Season Tires17 Machined Alloy WheelsTRD Off Road Package120V/400W Deck Mounted AC PowerEngine ImmobilizerQi-Compatible Wireless ChargerFabric Seat TrimBlack OverfendersP265/70R16 All-Season Tires16 Machined Contrast Alloy WheelsTRD Off Road Package120V/400W Deck Mounted AC PowerEngine ImmobilizerQi-Compatible Wireless ChargerFabric Seat TrimBlack OverfendersP265/70R16 All-Season Tires16 Machined Contrast Alloy WheelsTechnology Package ($770 value)Color-Keyed Rear BumperBlind Spot Monitor with Rear Cross Traffic AlertMesh Front GrilleRear Parking Assist Sonar Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 27,355 |
| Trim | TRD OFF Road |
| Stock # | H5248 |
| VIN | 3TMCZ5AN1PM595751 |
| Exterior Color | Lunar Rock |
| Interior Color | Cement |
| Drivetrain | Four Wheel Drive |
- Price
- $51,498
- Doc Fee
- $699
- Sale Price
- $52,197
Description
WHY THIS VEHICLE? \n2023 TOYOTA TACOMA 4WD TRD OFF ROAD with GRAY exterior and interior. It has 22,125 miles and the stock number is H5227.\n\nFACTORY INSTALLED OPTIONS: Door…WHY THIS VEHICLE? \n2023 TOYOTA TACOMA 4WD TRD OFF ROAD with GRAY exterior and interior. It has 22,125 miles and the stock number is H5227.\n\nFACTORY INSTALLED OPTIONS: Door Edge Guards ($140 value)5-in. Oval Tube Steps - Black ($509 value)All-Weather Floor Liners and Door Sill Protectors ($258 value)Includes front and rear all-weather floor liners and door sill protectors.Bed Lighting Kit ($149 value)Includes high-performance LED truck bed lighting.LED Headlights and Fog Lights ($485 value)Includes LED headlights with LED daytime running lights and black bezel LED fog lights.Blackout Package ($430 value)Includes black tailgate insert, black emblems, and black chrome exhaust tip. Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 22,125 |
| Trim | TRD OFF Road |
| Stock # | H5227 |
| VIN | 3TMDZ5BN2PM150521 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- Price
- $52,484
- Doc Fee
- $699
- Sale Price
- $53,183
Description
WHY THIS VEHICLE? \n2024 TOYOTA TACOMA 4WD TRD OFF ROAD with gray exterior and interior. It has 4,164 miles and the stock number is H5264.\n\nFACTORY INSTALLED OPTIONS: TRD Off…WHY THIS VEHICLE? \n2024 TOYOTA TACOMA 4WD TRD OFF ROAD with gray exterior and interior. It has 4,164 miles and the stock number is H5264.\n\nFACTORY INSTALLED OPTIONS: TRD Off Road Package Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 4,203 |
| Trim | TRD OFF Road |
| Stock # | H5264 |
| VIN | 3TYLE5JN4RT060061 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $57,317
- Doc Fee
- $699
- Sale Price
- $58,016
Description
WHY THIS VEHICLE? \n2024 Toyota Tacoma SR5 with Ice Cap exterior and Black interior. It has 21,086 miles and the stock number is H5219.\n\nFACTORY INSTALLED OPTIONS: SR5 Upgrade…WHY THIS VEHICLE? \n2024 Toyota Tacoma SR5 with Ice Cap exterior and Black interior. It has 21,086 miles and the stock number is H5219.\n\nFACTORY INSTALLED OPTIONS: SR5 Upgrade Package and Cold Weather Package ($3,740 value)LED Bed LightingAutomatic Climate ControlHeated Leather-Trimmed Steering WheelHomeLink Universal TransceiverHeated Front SeatsJBL Premium AudioLeather-Trimmed Shift KnobPower Horizontal Rear WindowFront and Rear Parking Assist with Automatic BrakingQi-Compatible Wireless ChargingRear Underseat Storage Compartment245/70R17 Spare TireTACOMA Stamped Easy Lower and Lift TailgateIntegrated Trailer Brake ControllerDigital Key CapabilitySR5 Upgrade Package and Cold Weather Package ($3,740 value)LED Bed LightingAutomatic Climate ControlHeated Leather-Trimmed Steering WheelHomeLink Universal TransceiverHeated Front SeatsJBL Premium AudioLeather-Trimmed Shift KnobPower Horizontal Rear WindowFront and Rear Parking Assist with Automatic BrakingQi-Compatible Wireless ChargingRear Underseat Storage Compartment245/70R17 Spare TireTACOMA Stamped Easy Lower and Lift TailgateIntegrated Trailer Brake ControllerDigital Key Capability Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroringSafety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroringSafety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nICE CAP, BLACK, FABRIC SEAT TRIM\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 21,086 |
| Trim | SR5 |
| Stock # | H5219 |
| VIN | 3TMLB5JN8RM026791 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
Pricing does not include sales tax, dealer documentation fee, title fee, license fees, service contracts, ancillary products, or any finance charges unless otherwise stated. All vehicles subject to prior sale. Easy Credit Approvals based on finance source criteria. See Dealer for minimum underwriting guidelines. Not all applicants will qualify the same. Terms, rates, and down payments will vary greatly depending on credit worthiness, ability to make payments, job time, etc. Proof of income, residency and other documentation may be required for final approval in some cases. All approvals are time sensitive. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. We are not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
Close 
