Used Ram 2500 for Sale in Kihei, HI
- Price
- $49,584
- Doc Fee
- $699
- Sale Price
- $50,283
Description
WHY THIS VEHICLE? \n2024 Ram 2500 Big Horn with Bright White Clearcoat exterior and Diesel Gray/Black interior. It has 20,745 miles and the stock number is H5267.\n\nFACTORY…WHY THIS VEHICLE? \n2024 Ram 2500 Big Horn with Bright White Clearcoat exterior and Diesel Gray/Black interior. It has 20,745 miles and the stock number is H5267.\n\nFACTORY INSTALLED OPTIONS: Fog Lamps ($195 value)Tow Hooks ($100 value)Spray In Bedliner ($600 value)Cloth 40/20/40 Premium Split Bench Seat ($945 value)Includes cloth 40/20/40 premium split bench seat, 8-way power adjustable driver seat with power lumbar adjustment, 4-way manual adjust passenger seat, front seatback map pockets, front armrest with cupholders, front center seat cushion storage, rear 60/40 split folding seat, and folding flat load floor storage.Chrome Cab-Length Flat Side Steps ($695 value)UConnect 5 with 8.4 In. Display ($815 value)Includes 8.4 inch touch screen display, Apple Carplay, Android Auto, AM/FM radio, HD radio, integrated voice command with Bluetooth, media hub with USB and auxiliary audio inputs, SiriusXM satellite radio, 4G LTE Wi-Fi hotspot, and 3.5 in. TFT cluster color display. Comfort The seating surfaces are covered in cloth. The seating surfaces are covered in premium cloth. Driver seat with 4-way directional controlsTechnology and Telematics Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. Apple CarPlay/Android Auto smart device wireless mirroring OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nENGINE: 6.4L V8 HEAVY DUTY HEMI MDS, TRANSMISSION: 8-SPEED AUTO (8HP75-LCV), QUICK ORDER PACKAGE 2GZ BIG HORN, 3.73 AXLE RATIO, WHEELS: 18 X 8.0 POLISHED ALUMINUM, TIRES: LT275/70R18E BSW AS, BRIGHT WHITE CLEARCOAT, DIESEL GRAY/BLACK, PREMIUM CLOTH 40/20/40 BENCH SEAT, LEVEL 1 EQUIPMENT GROUP, TOW HOOKS, MOPAR SPRAY IN BEDLINER, FRONT LICENSE PLATE BRACKET, CHROME FLAT CAB-LENGTH SIDE STEPS, FRONT FOG LAMPS, RADIO: UCONNECT 5 W W/8.4 DISPLAY, POWER 2-WAY DRIVER LUMBAR ADJUST, MANUFACTURER'S STATEMENT OF ORIGIN\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 20,745 |
| Trim | Big Horn |
| Stock # | H5267 |
| VIN | 3C6UR5DJ7RG285769 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Four Wheel Drive |
- Price
- $62,369
- Doc Fee
- $699
- Sale Price
- $63,068
Description
WHY THIS VEHICLE? \n2024 RAM 2500 LARAMIE with WHITE exterior and BLACK interior. It has 27,274 miles and the stock number is H5216.\n\nFACTORY INSTALLED OPTIONS: Laramie Level 1…WHY THIS VEHICLE? \n2024 RAM 2500 LARAMIE with WHITE exterior and BLACK interior. It has 27,274 miles and the stock number is H5216.\n\nFACTORY INSTALLED OPTIONS: Laramie Level 1 Equipment Group2nd Row in Floor Storage BinsFoam Bottle Insert (door Trim Panel)Rear Window DefrosterRear Power Sliding WindowAuto Dim Exterior MirrorPower Heated Fold Telescopic Mirrors with MemoryTrailer Tow PagesOff-Road Information PagesRain Sensitive Windshield WipersRemote Tailgate ReleaseGPS NavigationGPS Antenna InputSelectable Tire Fill AlertLED Tail LampsExterior Mirrors with Supplemental SignalsExterior Mirrors Courtesy LampsExterior Mirrors with MemoryChrome Exterior MirrorsAuto Dim Exterior Passenger MirrorAuto Adjust in Reverse Exterior MirrorsPower Adjust MirrorsPower Telescoping MirrorsAuto Power-Folding MirrorsPower Adjustable Convex Aux MirrorsForward and Reverse Utility LightsAuto High Beam Headlamp ControlFront LED Fog LampsMirror Running LightsLED Reflector HeadlampsExterior Mirrors with Heating ElementGlobal Telematics Box ModuleHD RadioGoogle Android Auto12 Touchscreen DisplayAlexa Built-InApple CarPlayDisassociated Touchscreen DisplayConnectivity - US/Canada4G LTE Wi-Fi Hot SpotSiriusXM with 360LConnected Travel and Traffic ServicesUconnect 5 Navigation with 12.0 Display Radio18 X 8.0 Polished Aluminum WheelsCenter HubSiriusXM Radio ServiceFor Details, Visit DriveUconnect.comFor More Info, Call 800-643-2112ParkSense Front/rear Park Assist SystemPower Adjustable Pedals with MemoryBlind Spot and Cross Path DetectionIntegrated Voice Command with BluetoothTow Hooks ($100 value)LT275/70R18E OWL On/Off Road Tires ($295 value)Blind-Spot Monitoring with Trailer Coverage and Rear Cross Path Detection ($595 value) Comfort Ventilated seats offer warm weather comfort by cooling areas of the occupant's body not exposed to the air conditioning system.Convenience The vehicle can be remotely started from the keyfob and from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function. The keyfob has the ability to remotely start the vehicle.Safety and Security A blind spot detection system will alert the driver when another vehicle is within the warning zone.Technology and Telematics The vehicle is equipped with a built-in voice activated navigation system. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 27,274 |
| Trim | Laramie |
| Stock # | H5216 |
| VIN | 3C6UR5FL2RG383736 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Pricing does not include sales tax, dealer documentation fee, title fee, license fees, service contracts, ancillary products, or any finance charges unless otherwise stated. All vehicles subject to prior sale. Easy Credit Approvals based on finance source criteria. See Dealer for minimum underwriting guidelines. Not all applicants will qualify the same. Terms, rates, and down payments will vary greatly depending on credit worthiness, ability to make payments, job time, etc. Proof of income, residency and other documentation may be required for final approval in some cases. All approvals are time sensitive. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. We are not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
Close 
