Used Honda Civic for Sale in Kihei, HI
- Price
- $23,124
- Doc Fee
- $699
- Sale Price
- $23,823
Description
WHY THIS VEHICLE? \n2022 Honda Civic Hatchback EX-L with Meteorite Gray Metallic exterior and Black interior. It has 57,242 miles and the stock number is H25179A.\n\nFACTORY…WHY THIS VEHICLE? \n2022 Honda Civic Hatchback EX-L with Meteorite Gray Metallic exterior and Black interior. It has 57,242 miles and the stock number is H25179A.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 57,242 |
| Trim | EX-L |
| Stock # | H25179A |
| VIN | 19XFL1H75NE008828 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $32,548
- Doc Fee
- $699
- Sale Price
- $33,247
Description
WHY THIS VEHICLE? \n2023 Honda Civic Sedan Sport with Platinum White Pearl exterior and Black interior. It has 36,547 miles and the stock number is H5269.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2023 Honda Civic Sedan Sport with Platinum White Pearl exterior and Black interior. It has 36,547 miles and the stock number is H5269.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nPLATINUM WHITE PEARL, BLACK, CLOTH SEAT TRIM\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 36,547 |
| Trim | Sport |
| Stock # | H5269 |
| VIN | 2HGFE2F52PH507645 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $33,489
- Doc Fee
- $699
- Sale Price
- $34,188
Description
WHY THIS VEHICLE? \n2024 Honda Civic Sedan Sport with Sonic Gray Pearl exterior and Black interior. It has 11,122 miles and the stock number is H5232.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2024 Honda Civic Sedan Sport with Sonic Gray Pearl exterior and Black interior. It has 11,122 miles and the stock number is H5232.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 11,122 |
| Trim | Sport |
| Stock # | H5232 |
| VIN | 2HGFE2F56RH549982 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
Pricing does not include sales tax, dealer documentation fee, title fee, license fees, service contracts, ancillary products, or any finance charges unless otherwise stated. All vehicles subject to prior sale. Easy Credit Approvals based on finance source criteria. See Dealer for minimum underwriting guidelines. Not all applicants will qualify the same. Terms, rates, and down payments will vary greatly depending on credit worthiness, ability to make payments, job time, etc. Proof of income, residency and other documentation may be required for final approval in some cases. All approvals are time sensitive. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. We are not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
Close 
