Vehicles for Sale in Kihei, HI
- Price
- $13,548
- Doc Fee
- $699
- Sale Price
- $14,247
Description
WHY THIS VEHICLE? \n2016 Scion iA BASE with Graphite exterior and Mid Blue Black interior. It has 63,695 miles and the stock number is H5163A.\n\nFACTORY INSTALLED OPTIONS:…WHY THIS VEHICLE? \n2016 Scion iA BASE with Graphite exterior and Mid Blue Black interior. It has 63,695 miles and the stock number is H5163A.\n\nFACTORY INSTALLED OPTIONS: Comfort Front passenger seat with 4-way directional controlsConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment 7 inch primary LCD displaySafety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment The primary monitor in the vehicle offers touchscreen control.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 63,697 |
| Trim | Base |
| Stock # | H5163A |
| VIN | 3MYDLBZV1GY117154 |
| Exterior Color | Graphite |
| Interior Color | Mid Blue Black |
| Drivetrain | Front Wheel Drive |
- Price
- $18,547
- Doc Fee
- $699
- Sale Price
- $19,246
Description
WHY THIS VEHICLE? \n2019 Jeep Compass Altitude with Diamond Black Crystal Pearlcoat exterior and Black interior. It has 56,410 miles and the stock number is H5143A.\n\nFACTORY…WHY THIS VEHICLE? \n2019 Jeep Compass Altitude with Diamond Black Crystal Pearlcoat exterior and Black interior. It has 56,410 miles and the stock number is H5143A.\n\nFACTORY INSTALLED OPTIONS: Quick Order Package 28B Altitude ($1,420 value)Altitude Special EditionBlack RoofP225/55R18 BSW AS TiresMOPAR Interior Protection Package ($345 value)MOPAR All-Weather Floor MatsMOPAR Molded Cargo TrayDelete Floor Mats Comfort The seating surfaces are covered with a combination of cloth and vinyl. The seat provides a variety of adjustments to enhance seating comfort.Convenience Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS, TRANSMISSION: 6-SPEED AISIN F21-250 GEN 3 AUTO, QUICK ORDER PACKAGE 28B ALTITUDE, MONOTONE PAINT APPLICATION W/2_B, DIAMOND BLACK CRYSTAL PEARLCOAT, BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, MOPAR INTERIOR PROTECTION PACKAGE, POWER LIFTGATE, MANUFACTURER'S STATEMENT OF ORIGIN\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 56,410 |
| Trim | Altitude |
| Stock # | H5143A |
| VIN | 3C4NJCBB5KT623946 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $19,089
- Doc Fee
- $699
- Sale Price
- $19,788
Description
WHY THIS VEHICLE? \n2022 Volkswagen Passat 2.0T Limited Edition with Racing Green Metallic exterior and Mauro Brown interior. It has 41,279 miles and the stock number is…WHY THIS VEHICLE? \n2022 Volkswagen Passat 2.0T Limited Edition with Racing Green Metallic exterior and Mauro Brown interior. It has 41,279 miles and the stock number is H5210.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 41,279 |
| Trim | 2.0T Limited Edition |
| Stock # | H5210 |
| VIN | 1VWBA7A3XNC002252 |
| Exterior Color | Racing Green Metallic |
| Interior Color | Mauro Brown |
| Drivetrain | Front Wheel Drive |
- Price
- $19,169
- Doc Fee
- $699
- Sale Price
- $19,868
Description
WHY THIS VEHICLE? \n2024 Volkswagen Jetta S with Pure White exterior and Titan Black interior. It has 19,716 miles and the stock number is H5124A.\n\nFACTORY INSTALLED OPTIONS:…WHY THIS VEHICLE? \n2024 Volkswagen Jetta S with Pure White exterior and Titan Black interior. It has 19,716 miles and the stock number is H5124A.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 19,716 |
| Trim | S |
| Stock # | H5124A |
| VIN | 3VW5M7BU1RM066485 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | Front Wheel Drive |
- Price
- $20,115
- Doc Fee
- $699
- Sale Price
- $20,814
Description
WHY THIS VEHICLE? \n2025 Volkswagen Jetta Sport with Pure White exterior and Titan Black w/Molekular Inserts interior. It has 14,823 miles and the stock number is…WHY THIS VEHICLE? \n2025 Volkswagen Jetta Sport with Pure White exterior and Titan Black w/Molekular Inserts interior. It has 14,823 miles and the stock number is H5099A.\n\nFACTORY INSTALLED OPTIONS: Convenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 14,823 |
| Trim | Sport |
| Stock # | H5099A |
| VIN | 3VWBX7BU1SM018310 |
| Exterior Color | Pure White |
| Interior Color | Titan Black W/Molekular Inserts |
| Drivetrain | Front Wheel Drive |
- Price
- $21,236
- Doc Fee
- $699
- Sale Price
- $21,935
Description
WHY THIS VEHICLE? \n2024 Mitsubishi Eclipse Cross ES with Alloy Silver Metallic exterior and Black interior. It has 2,633 miles and the stock number is H5156.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2024 Mitsubishi Eclipse Cross ES with Alloy Silver Metallic exterior and Black interior. It has 2,633 miles and the stock number is H5156.\n\nFACTORY INSTALLED OPTIONS: Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 4,285 |
| Trim | ES |
| Stock # | H5156 |
| VIN | JA4ATUAA9RZ079911 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $22,196
- Doc Fee
- $699
- Sale Price
- $22,895
Description
WHY THIS VEHICLE? \n2022 Volkswagen Taos S with Platinum Gray Metallic exterior and Gray/Black interior. It has 33,152 miles and the stock number is H25198A.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2022 Volkswagen Taos S with Platinum Gray Metallic exterior and Gray/Black interior. It has 33,152 miles and the stock number is H25198A.\n\nFACTORY INSTALLED OPTIONS: Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment The primary display in the vehicle offers touchscreen control.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 33,152 |
| Trim | S |
| Stock # | H25198A |
| VIN | 3VVCX7B2XNM066030 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | gray/black |
| Drivetrain | Front Wheel Drive |
- Price
- $22,197
- Doc Fee
- $699
- Sale Price
- $22,896
Description
WHY THIS VEHICLE? \n2024 Hyundai Tucson SEL with Hampton Gray exterior and Black interior. It has 48,763 miles and the stock number is H5136.\n\nFACTORY INSTALLED OPTIONS: Option…WHY THIS VEHICLE? \n2024 Hyundai Tucson SEL with Hampton Gray exterior and Black interior. It has 48,763 miles and the stock number is H5136.\n\nFACTORY INSTALLED OPTIONS: Option Group 01 Convenience This intelligent cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nOPTION GROUP 01, BLACK, STAIN & ODOR RESISTANT CLOTH SEAT TRIM\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 48,763 |
| Trim | SEL |
| Stock # | H5136 |
| VIN | 5NMJBCDE3RH380891 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $22,588
- Doc Fee
- $699
- Sale Price
- $23,287
Description
WHY THIS VEHICLE? \n2023 Mazda CX-30 2.5 S Select Package with Jet Black Mica exterior and Black interior. It has 47,084 miles and the stock number is H5145.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2023 Mazda CX-30 2.5 S Select Package with Jet Black Mica exterior and Black interior. It has 47,084 miles and the stock number is H5145.\n\nFACTORY INSTALLED OPTIONS: Mazda Navigation ($450 value) Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nJET BLACK MICA, BLACK, LEATHERETTE SEAT TRIM, MAZDA NAVIGATION SYSTEM\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 47,084 |
| Trim | 2.5 S Select Package |
| Stock # | H5145 |
| VIN | 3MVDMBBM3PM531085 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $22,958
- Doc Fee
- $699
- Sale Price
- $23,657
Description
WHY THIS VEHICLE? \n2022 Honda Civic Hatchback EX-L with Meteorite Gray Metallic exterior and Black interior. It has 57,242 miles and the stock number is H25179A.\n\nFACTORY…WHY THIS VEHICLE? \n2022 Honda Civic Hatchback EX-L with Meteorite Gray Metallic exterior and Black interior. It has 57,242 miles and the stock number is H25179A.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 57,242 |
| Trim | EX-L |
| Stock # | H25179A |
| VIN | 19XFL1H75NE008828 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $23,516
- Doc Fee
- $699
- Sale Price
- $24,215
Description
WHY THIS VEHICLE? \n2024 Mitsubishi Eclipse Cross LE with Labrador Black Pearl exterior and none interior. It has 3,101 miles and the stock number is H5190.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2024 Mitsubishi Eclipse Cross LE with Labrador Black Pearl exterior and none interior. It has 3,101 miles and the stock number is H5190.\n\nFACTORY INSTALLED OPTIONS: Convenience This intelligent cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nLABRADOR BLACK PEARL\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 3,101 |
| Trim | LE |
| Stock # | H5190 |
| VIN | JA4ATVAA7RZ072980 |
| Exterior Color | Labrador Black Pearl |
| Interior Color | None |
| Drivetrain | Four Wheel Drive |
- Price
- $23,958
- Doc Fee
- $699
- Sale Price
- $24,657
Description
WHY THIS VEHICLE? \n2025 Volkswagen Taos S with Monterey Blue Pearl exterior and Gray/Black interior. It has 4,358 miles and the stock number is H26020A.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2025 Volkswagen Taos S with Monterey Blue Pearl exterior and Gray/Black interior. It has 4,358 miles and the stock number is H26020A.\n\nFACTORY INSTALLED OPTIONS: Carpeted Mats Kit ($296 value)Carpeted MojoMats (set of 4) Convenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 5,002 |
| Trim | S |
| Stock # | H26020A |
| VIN | 3VV5C7B24SM066069 |
| Exterior Color | Monterey Blue Pearl |
| Interior Color | gray/black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
Pricing does not include sales tax, dealer documentation fee, title fee, license fees, service contracts, ancillary products, or any finance charges unless otherwise stated. All vehicles subject to prior sale. Easy Credit Approvals based on finance source criteria. See Dealer for minimum underwriting guidelines. Not all applicants will qualify the same. Terms, rates, and down payments will vary greatly depending on credit worthiness, ability to make payments, job time, etc. Proof of income, residency and other documentation may be required for final approval in some cases. All approvals are time sensitive. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. We are not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
Close 
