One Owner Used Vehicles for Sale in Kihei, HI
- Price
- $19,397
- Doc Fee
- $699
- Sale Price
- $20,096
Description
WHY THIS VEHICLE? \n2024 Volkswagen Jetta S with Pure White exterior and Titan Black interior. It has 19,716 miles and the stock number is H5124A.\n\nFACTORY INSTALLED OPTIONS:…WHY THIS VEHICLE? \n2024 Volkswagen Jetta S with Pure White exterior and Titan Black interior. It has 19,716 miles and the stock number is H5124A.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 19,716 |
| Trim | S |
| Stock # | H5124A |
| VIN | 3VW5M7BU1RM066485 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | Front Wheel Drive |
- Price
- $21,236
- Doc Fee
- $699
- Sale Price
- $21,935
Description
WHY THIS VEHICLE? \n2024 Mitsubishi Eclipse Cross ES with Alloy Silver Metallic exterior and Black interior. It has 2,633 miles and the stock number is H5156.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2024 Mitsubishi Eclipse Cross ES with Alloy Silver Metallic exterior and Black interior. It has 2,633 miles and the stock number is H5156.\n\nFACTORY INSTALLED OPTIONS: Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 4,285 |
| Trim | ES |
| Stock # | H5156 |
| VIN | JA4ATUAA9RZ079911 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $22,354
- Doc Fee
- $699
- Sale Price
- $23,053
Description
WHY THIS VEHICLE? \n2024 Hyundai Tucson SEL with Hampton Gray exterior and Black interior. It has 48,673 miles and the stock number is H5136.\n\nFACTORY INSTALLED OPTIONS: Option…WHY THIS VEHICLE? \n2024 Hyundai Tucson SEL with Hampton Gray exterior and Black interior. It has 48,673 miles and the stock number is H5136.\n\nFACTORY INSTALLED OPTIONS: Option Group 01Serenity White Pearl Paint ($470 value) Convenience This intelligent cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nOPTION GROUP 01, BLACK, STAIN & ODOR RESISTANT CLOTH SEAT TRIM\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 48,763 |
| Trim | SEL |
| Stock # | H5136 |
| VIN | 5NMJBCDE3RH380891 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $22,759
- Doc Fee
- $699
- Sale Price
- $23,458
Description
WHY THIS VEHICLE? \n2023 Mazda CX-30 2.5 S Select Package with Jet Black Mica exterior and Black interior. It has 47,084 miles and the stock number is H5145.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2023 Mazda CX-30 2.5 S Select Package with Jet Black Mica exterior and Black interior. It has 47,084 miles and the stock number is H5145.\n\nFACTORY INSTALLED OPTIONS: Mazda Navigation ($450 value) Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nJET BLACK MICA, BLACK, LEATHERETTE SEAT TRIM, MAZDA NAVIGATION SYSTEM\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 47,084 |
| Trim | 2.5 S Select Package |
| Stock # | H5145 |
| VIN | 3MVDMBBM3PM531085 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $23,124
- Doc Fee
- $699
- Sale Price
- $23,823
Description
WHY THIS VEHICLE? \n2022 Honda Civic Hatchback EX-L with Meteorite Gray Metallic exterior and Black interior. It has 57,242 miles and the stock number is H25179A.\n\nFACTORY…WHY THIS VEHICLE? \n2022 Honda Civic Hatchback EX-L with Meteorite Gray Metallic exterior and Black interior. It has 57,242 miles and the stock number is H25179A.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 57,242 |
| Trim | EX-L |
| Stock # | H25179A |
| VIN | 19XFL1H75NE008828 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $23,516
- Doc Fee
- $699
- Sale Price
- $24,215
Description
WHY THIS VEHICLE? \n2024 Mitsubishi Eclipse Cross LE with Labrador Black Pearl exterior and none interior. It has 3,101 miles and the stock number is H5190.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2024 Mitsubishi Eclipse Cross LE with Labrador Black Pearl exterior and none interior. It has 3,101 miles and the stock number is H5190.\n\nFACTORY INSTALLED OPTIONS: Convenience This intelligent cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nLABRADOR BLACK PEARL\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 3,101 |
| Trim | LE |
| Stock # | H5190 |
| VIN | JA4ATVAA7RZ072980 |
| Exterior Color | Labrador Black Pearl |
| Interior Color | None |
| Drivetrain | Four Wheel Drive |
- Price
- $23,958
- Doc Fee
- $699
- Sale Price
- $24,657
Description
WHY THIS VEHICLE? \n2025 Volkswagen Taos S with Monterey Blue Pearl exterior and Gray/Black interior. It has 4,358 miles and the stock number is H26020A.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2025 Volkswagen Taos S with Monterey Blue Pearl exterior and Gray/Black interior. It has 4,358 miles and the stock number is H26020A.\n\nFACTORY INSTALLED OPTIONS: Carpeted Mats Kit ($296 value)Carpeted MojoMats (set of 4) Convenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 5,002 |
| Trim | S |
| Stock # | H26020A |
| VIN | 3VV5C7B24SM066069 |
| Exterior Color | Monterey Blue Pearl |
| Interior Color | gray/black |
| Drivetrain | Front Wheel Drive |
- Price
- $24,517
- Doc Fee
- $699
- Sale Price
- $25,216
Description
23,720 miles, 1.5L Turbo I4 158hp 184ft. lbs., MPG City: 29 MPG Hwy: 39***, Pyrite Silver Metallic Exterior, 8-Speed Automatic with Tiptronic| Mileage | 23,720 |
| Trim | S |
| Stock # | H5263 |
| VIN | 3VW5X7BU5SM008750 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $24,598
- Doc Fee
- $699
- Sale Price
- $25,297
Description
WHY THIS VEHICLE? \n2025 Hyundai Elantra Hybrid Blue with Amazon Gray exterior and Black interior. It has 4,097 miles and the stock number is H5138.\n\nFACTORY INSTALLED OPTIONS:…WHY THIS VEHICLE? \n2025 Hyundai Elantra Hybrid Blue with Amazon Gray exterior and Black interior. It has 4,097 miles and the stock number is H5138.\n\nFACTORY INSTALLED OPTIONS: Carpeted Floor Mats ($240 value)Includes front and rear carpet floor mats.Cargo Net ($60 value)First Aid Kit ($45 value) Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Apple CarPlay & Android Auto smart device wireless mirroring OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nOPTION GROUP 01, BLACK, PREMIUM CLOTH SEAT TRIM, CARPETED FLOOR MATS, CARGO NET, FIRST AID KIT\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 4,097 |
| Trim | Blue |
| Stock # | H5138 |
| VIN | KMHLM4DJ2SU140859 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $24,699
- Doc Fee
- $699
- Sale Price
- $25,398
Description
WHY THIS VEHICLE? \n2024 Nissan Kicks SR with Fresh Powder exterior and Charcoal interior. It has 30,398 miles and the stock number is H5241.\n\nFACTORY INSTALLED OPTIONS: SR…WHY THIS VEHICLE? \n2024 Nissan Kicks SR with Fresh Powder exterior and Charcoal interior. It has 30,398 miles and the stock number is H5241.\n\nFACTORY INSTALLED OPTIONS: SR Premium Package ($1,390 value)Bose Personal Plus Audio SystemHeated Front SeatsHeated Steering WheelPrima-Tex Appointed Seat TrimTonneau CoverSecurity SystemCarpeted Floor Mats with Cargo Mat ($245 value)Includes front and rear carpeted floor mats and carpeted cargo mat. Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nCHARCOAL, SEAT TRIM, [C03] 50 STATE EMISSIONS, [K11] SR REAR ROOF SPOILER, [L92] CARPETED FLOOR MATS W/CARGO MAT\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 30,398 |
| Trim | SR |
| Stock # | H5241 |
| VIN | 3N1CP5DV1RL480340 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Price
- $24,751
- Doc Fee
- $699
- Sale Price
- $25,450
Description
WHY THIS VEHICLE? \n2023 Jeep Renegade Latitude with Alpine White Clearcoat exterior and Black interior. It has 33,035 miles and the stock number is H5253.\n\nFACTORY INSTALLED…WHY THIS VEHICLE? \n2023 Jeep Renegade Latitude with Alpine White Clearcoat exterior and Black interior. It has 33,035 miles and the stock number is H5253.\n\nFACTORY INSTALLED OPTIONS: Quick Order Package 22B Convenience The vehicle can be remotely started from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function.Safety and Security A blind spot detection system will alert the driver when another vehicle is within the warning zone.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. The vehicle is equipped with a built-in voice activated navigation system. Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\nENGINE: 1.3L I4 TURBO MAIR DI W/ESS, TRANSMISSION: 9-SPEED 948TE AUTOMATIC, QUICK ORDER PACKAGE 22B, ALPINE WHITE CLEARCOAT, BLACK, CLOTH BUCKET SEATS\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 33,035 |
| Trim | Latitude |
| Stock # | H5253 |
| VIN | ZACNJDB11PPP71620 |
| Exterior Color | Alpine White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $24,777
- Doc Fee
- $699
- Sale Price
- $25,476
Description
WHY THIS VEHICLE? \n2023 Volkswagen ID.4 S with Deep Black Pearl exterior and Black w/Gray Bolsters interior. It has 32,316 miles and the stock number is H5237.\n\nFACTORY…WHY THIS VEHICLE? \n2023 Volkswagen ID.4 S with Deep Black Pearl exterior and Black w/Gray Bolsters interior. It has 32,316 miles and the stock number is H5237.\n\nFACTORY INSTALLED OPTIONS: Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With the cruise control on, engage the turn-signal and the vehicle will automatically change lanes at the first safe opportunity, without any further input from the driver.Technology and Telematics Wireless App-Connect (w/Apple CarPlay, Android Auto & MirrorLink) smart device wireless mirroring OTHER NOTABLE FEATURES AND OPTIONS.\n\n\n\n\n\nRECENT INVESTMENTS BY DEALER IN THIS VEHICLE\n \n\nGive us a call at (808) 419-7400 to come take a look at it today!(more)| Mileage | 32,322 |
| Trim | S |
| Stock # | H5237 |
| VIN | 1V25MPE80PC014408 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Black W/Gray Bolsters |
| Drivetrain | Rear Wheel Drive |
There are no vehicles to compare
Disclaimer
Pricing does not include sales tax, dealer documentation fee, title fee, license fees, service contracts, ancillary products, or any finance charges unless otherwise stated. All vehicles subject to prior sale. Easy Credit Approvals based on finance source criteria. See Dealer for minimum underwriting guidelines. Not all applicants will qualify the same. Terms, rates, and down payments will vary greatly depending on credit worthiness, ability to make payments, job time, etc. Proof of income, residency and other documentation may be required for final approval in some cases. All approvals are time sensitive. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. We are not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
Close 
